Bobby Orr Power Play / IPD No. 1858 / January, 1978 / 4 Players
Average Fun Rating: | 7.5/10 (41 ratings/34 comments) [ Add Your Rating! ] |
Date Of Manufacture: | January, 1978 |
Production: | 13,750 units (confirmed) |
Theme: | Sports - Hockey - Celebrity |
Notable Features: | Flippers (4), Pop bumpers (3), Slingshots (2), Star rollovers (10), 4-bank drop targets (2), Kick-out hole (1), Standup target (1), Up-post between flippers. Two flippers are 3-inch, two are 2-inch. Maximum displayed point sore is 999,990 points per player. |
Design by: | Greg Kmiec |
Art by: | Dave Christensen |
Notes: | This is the second solid state game to have an up-post between the flippers, following Sega Enterprises' 1976 'Rodeo'. |
(flyers & backglass below)
Bobby Orr Power Play (Bally, 1977) front
pinballnirvana.com
Bobby Orr Power Play (Bally, 1977) back
pinballnirvana.com
Bobby Orr Power Play (Bally, 1977) (CPR)
pinballnirvana.com