• Many thanks to Ian Longstaff for his lovely table roundups, posted on YT. And here is... TABLE ROUND UP 14!

    Also, here's our browser games collection, for those who are playful.
  • Google Translate to French or Other Languages Click on the link and a new tab will open with this page translated into French.
    Click on the "To:" pull down option to select a different language. Users will not be logged in on the new Google tab.

A 3d pinball game made by students

Phoenixx

Starfleet Member
Site Supporters
I just went to download the latest nVidia driver and found this under 'New in Release 190.38':

Adds a new user-controlled power management setting for select GeForce 9-series and later graphics cards (cards must already support more than one power state). This option allows users to set a performance level for each DirectX or OpenGL application.
Sounds exactly like what we need, and it can even be used on a per-app basis!

Will install as soon as download finished and report,...
 

Phoenixx

Starfleet Member
Site Supporters
WOW, they made a whole new installer and its great!

1.) The temporary files under C:\NVIDIA\ are being auto-deleted now

2.) Updating the drivers no longer requires a reboot [!]

3.) The new power management feature really works!

When set to 'Adaptive' the card still clocks up to full when i start BSPlayer, but after 20 seconds (correction: 14) it now goes down to Medium, exactly like it should.

IMO 190.38 is really well done,...if everything works as great as the power management then this might easily be the best nVidia driver ever released,...
 
Last edited:

Phoenixx

Starfleet Member
Site Supporters
Magnificent!


  • Instant upclocking from Low to Full - [BSPlayer Start]
  • 14 seconds from Full down to Medium - [BSPlayer Playing]
  • Instant downclocking from Medium to Low - [BSPlayer Quit]



Code:
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] ,

[COLOR=SeaGreen]2009-07-23 20:25:52 ,              300.0   ,                100.0   ,

2009-07-23 20:25:53 ,              300.0   ,                100.0   ,

2009-07-23 20:25:54 ,              300.0   ,                100.0   ,

2009-07-23 20:25:55 ,              300.0   ,                100.0   ,

2009-07-23 20:25:56 ,              300.0   ,                100.0   ,

2009-07-23 20:25:57 ,              300.0   ,                100.0   ,

2009-07-23 20:25:58 ,              300.0   ,                100.0   ,

2009-07-23 20:25:59 ,              300.0   ,                100.0   ,

2009-07-23 20:26:00 ,              300.0   ,                100.0   ,

2009-07-23 20:26:01 ,              300.0   ,                100.0   ,

2009-07-23 20:26:02 ,              300.0   ,                100.0   ,

2009-07-23 20:26:03 ,              300.0   ,                100.0   ,

2009-07-23 20:26:04 ,              300.0   ,                100.0   ,
[/COLOR][COLOR=Red]
2009-07-23 20:26:05 ,              576.0   ,                999.0   ,

2009-07-23 20:26:06 ,              576.0   ,                999.0   ,

2009-07-23 20:26:07 ,              576.0   ,                999.0   ,

2009-07-23 20:26:08 ,              576.0   ,                999.0   ,

2009-07-23 20:26:09 ,              576.0   ,                999.0   ,

2009-07-23 20:26:10 ,              576.0   ,                999.0   ,

2009-07-23 20:26:11 ,              576.0   ,                999.0   ,

2009-07-23 20:26:12 ,              576.0   ,                999.0   ,

2009-07-23 20:26:14 ,              576.0   ,                999.0   ,

2009-07-23 20:26:15 ,              576.0   ,                999.0   ,

2009-07-23 20:26:16 ,              576.0   ,                999.0   ,

2009-07-23 20:26:17 ,              576.0   ,                999.0   ,

2009-07-23 20:26:18 ,              576.0   ,                999.0   ,

2009-07-23 20:26:19 ,              576.0   ,                999.0   ,[/COLOR]
[COLOR=Orange]
[/COLOR][COLOR=Orange]2009-07-23 20:26:20 ,              400.0   ,                300.0   ,

2009-07-23 20:26:21 ,              400.0   ,                300.0   ,

2009-07-23 20:26:22 ,              400.0   ,                300.0   ,

2009-07-23 20:26:23 ,              400.0   ,                300.0   ,

2009-07-23 20:26:24 ,              400.0   ,                300.0   ,

2009-07-23 20:26:25 ,              400.0   ,                300.0   ,

2009-07-23 20:26:26 ,              400.0   ,                300.0   ,

2009-07-23 20:26:27 ,              400.0   ,                300.0   ,

2009-07-23 20:26:28 ,              400.0   ,                300.0   ,

2009-07-23 20:26:29 ,              400.0   ,                300.0   ,

2009-07-23 20:26:30 ,              400.0   ,                300.0   ,

2009-07-23 20:26:31 ,              400.0   ,                300.0   ,

2009-07-23 20:26:32 ,              400.0   ,                300.0   ,

2009-07-23 20:26:33 ,              400.0   ,                300.0   ,[/COLOR]
[COLOR=SeaGreen]
2009-07-23 20:26:34 ,              300.0   ,                100.0   ,

2009-07-23 20:26:35 ,              300.0   ,                100.0   ,

2009-07-23 20:26:36 ,              300.0   ,                100.0   ,

2009-07-23 20:26:37 ,              300.0   ,                100.0   ,

2009-07-23 20:26:38 ,              300.0   ,                100.0   ,

2009-07-23 20:26:39 ,              300.0   ,                100.0   ,

2009-07-23 20:26:40 ,              300.0   ,                100.0   ,

2009-07-23 20:26:41 ,              300.0   ,                100.0   ,

2009-07-23 20:26:42 ,              300.0   ,                100.0   ,

2009-07-23 20:26:43 ,              300.0   ,                100.0   ,

2009-07-23 20:26:44 ,              300.0   ,                100.0   ,

2009-07-23 20:26:45 ,              300.0   ,                100.0   ,[/COLOR]


Well, what more can you ask for? I for one am definitely a happy camper now, and i didnt even need to mess with any foreign BIOSes,...
 

m4paws

Inserted Coin
I guess I just don't get it. Pausing the folding app doesn't seem to clock down the card. Closing the folding app does, but it's not quick like you say, even with the new drivers. Where is the "adaptive" setting?

BTW - I needed to reboot after the install.
 

Phoenixx

Starfleet Member
Site Supporters
I guess I just don't get it. Pausing the folding app doesn't seem to clock down the card.
I can only think of two reasons: Either the card can detect the current performance requirements only when the app that caused the upclocking is actually executing a task, (meaning it wont go into a slower mode unless it could verify that the running app will indeed not need full accelleration), or the whole energy management thing has generally problems under XP. Your cards BIOS might of course be playing a roll too, as that is what holds the ramping values and the clock-states.

Closing the folding app does, but it's not quick like you say, even with the new drivers.
Also might be your cards BIOS or some problem with XP not supporting the management as well as Vista does. I assure you im not lying to you about the times, as you can see by the time-entries in the above posted GPU-Z log under Vista it took less than a second to upclock from Low to Full, then 14 seconds from Full down to Medium, and less than a second to downclock from Medium to Low as soon as i quitted BSPlayer.

Where is the "adaptive" setting?
It has been added as a new option under '3D Settings'. You can set it both under 'Global' and individiually for each app.

BTW - I needed to reboot after the install.
Probably because you are still on XP. On my Vista machine the graphics subsystem was shutdown for a sec, (exactly like an X Server restart under Linux), then it came back online and everything was fine. It will probably be the same under Win7.
 
Top